My AccountView Cart / Check Out Subtotal: $0.00

Clear Pallet Covers & Bin Liners

Large, clear, gusseted poly bags protect from unwanted contaminants while providing visibility of contents or products.

  • Perfect for lining cartons or covering machinery, industrial parts, or pallets.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Use these large gusseted poly bags to cover equipment and pallets.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
36 x 24 x 51"36 x 27 x 65"100$109.73$109.73$106.40
48 x 36 x 80"48 x 40 x 100"100234.25234.25227.15
48 x 40 x 27"48 x 42 x 48"150207.90207.90201.60
48 x 40 x 35"48 x 42 x 66"150226.51226.51219.65
48 x 40 x 49"48 x 46 x 72"100222.75222.75216.00
48 x 40 x 7248 x 48 x 96"100234.33234.33227.23
48 x 48 x 51"51 x 48 x 75"100190.08190.08184.32
48 x 42 x 74"54 x 44 x 96"100236.78236.78229.60
48 x 48 x 34"54 x 52 x 60"100185.87185.87180.24

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 58"32 x 28 x 72"100$224.37$224.37$217.57
36 x 24 x 31"36 x 24 x 43"50102.91102.9199.79
36 x 24 x 60"40 x 24 x 72"100285.12285.12276.48
36 x 24 x 40"41 x 31 x 56"50100.98100.9897.92
36 x 24 x 60"41 x 31 x 72"50137.86137.86133.68
36 x 24 x 56"42 x 32 x 72"50138.37138.37134.18
42 x 36 x 51"42 x 42 x 72"50153.78153.78149.12
42 x 36 x 75"42 x 42 x 96"50205.01205.01198.80
42 x 36 x 78"44 x 36 x 96"50199.45199.45193.41
42 x 36 x 47"46 x 36 x 65"100320.76320.76311.04
42 x 36 x 51"46 x 36 x 72"50152.46152.46147.84
42 x 40 x 58"46 x 44 x 80"50186.98186.98181.31
48 x 36 x 80"48 x 40 x 100"50223.71223.71216.93
48 x 40 x 27"48 x 42 x 48"75203.45203.45197.28
48 x 40 x 45"48 x 42 x 66"50169.88169.88164.74
48 x 40 x 49"48 x 46 x 72"50167.39167.39162.32
48 x 40 x 73"48 x 46 x 96"50234.35234.35227.25
48 x 40 x 48"48 x 48 x 72"50195.20195.20189.28
48 x 40 x 72"48 x 48 x 96"50234.33234.33227.23
48 x 48 x 48"51 x 49 x 73"50180.53180.53175.06
48 x 48 x 60"51 x 49 x 85"50210.26210.26203.89
48 x 40 x 74"52 x 44 x 96"50234.33234.33227.23
48 x 40 x 38"54 x 44 x 60"50184.14184.14178.56
48 x 40 x 50"54 x 44 x 72"50174.52174.52169.23
48 x 40 x 74"54 x 44 x 96"50232.65232.65225.60
48 x 40 x 98"54 x 44 x 120"50298.95298.95289.89
48 x 40 x 54"58 x 43 x 76"50210.21210.21203.84
58 x 41 x 73"58 x 46 x 96"50259.28259.28251.42
58 x 41 x 66"58 x 48 x 90"50242.55242.55235.20
64 x 64 x 49"68 x 65 x 82"50432.42432.42419.31

Working
Item Description
Qty
Price
Ext. Price
3 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 36"26 x 24 x 48"50$105.29$105.29$102.10
24 x 24 x 35"30 x 26 x 48"50102.50102.5099.39
36 x 24 x 38"36 x 28 x 52"50126.92126.92123.07
48 x 42 x 51"46 x 36 x 72"50226.38226.38219.52
48 x 34 x 43"48 x 34 x 60"50191.27191.27185.47
48 x 36 x 52"48 x 40 x 72"50241.61241.61234.29
48 x 40 x 27"48 x 42 x 48"50237.60237.60230.40
48 x 40 x 45"48 x 42 x 66"50226.51226.51219.65
48 x 42 x 48"48 x 48 x 72"50263.59263.59255.60
48 x 42 x 60"48 x 48 x 84"50307.51307.51298.19
48 x 40 x 63"50 x 46 x 86"50314.85314.85305.31
48 x 48 x 48"51 x 49 x 73"50278.36278.36269.92
48 x 48 x 60"51 x 49 x 85"50331.09331.09321.06
48 x 48 x 72"51 x 49 x 97"50445.50445.50432.00
48 x 40 x 68"52 x 44 x 96"50358.99358.99348.11
48 x 48 x 36"52 x 48 x 60"50235.22235.22228.10
48 x 48 x 64"52 x 48 x 88"50335.58335.58325.41
48 x 48 x 106"52 x 48 x 130"35349.97349.97339.36
48 x 40 x 50"54 x 44 x 72"50274.87274.87266.54
48 x 40 x 68"54 x 44 x 96"50366.50366.50355.39
48 x 40 x 60"58 x 40 x 80"50298.95298.95289.89
48 x 40 x 65"60 x 40 x 85"50372.67372.67361.38
64 x 64 x 54"68 x 65 x 87"50691.60691.60670.64
48 x 42 x 40"70 x 44 x 62"50269.53269.53261.36
48 x 42 x 33"72 x 42 x 54"50266.64266.64258.56

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Macomb Wholesale Supply Corp.