My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$61.99$61.99$60.11$58.23
6 x 3 x 12"3100083.1683.1680.6478.12
6 x 4 x 15"31000115.50115.50112.00108.50
8 x 3 x 15"31000131.85131.85127.86123.86Temporarily
Unavailable
8 x 3 x 20"31000173.25173.25168.00162.75
8 x 4 x 18"31000194.04194.04188.16182.28
8 x 4 x 22"3500108.52108.52105.23101.94
10 x 4 x 20"3500103.14103.14100.0296.89
10 x 4 x 24"3500127.25127.25123.39119.54
10 x 6 x 20"3500156.62156.62151.87147.13
10 x 6 x 22"3500130.52130.52126.56122.61Temporarily
Unavailable
10 x 6 x 24"3500130.98130.98127.01123.04
10 x 8 x 20"3500140.81140.81136.54132.28
10 x 8 x 24"3500168.94168.94163.82158.70
12 x 8 x 20"3500153.62153.62148.96144.31Temporarily
Unavailable
12 x 8 x 24"3500181.78181.78176.27170.76
12 x 8 x 30"3250114.58114.58111.10107.63
12 x 10 x 24"3250110.86110.86107.50104.14
12 x 10 x 30"3250138.65138.65134.45130.25Temporarily
Unavailable
12 x 12 x 18"325098.9798.9795.9792.97
12 x 12 x 24"3250119.48119.48115.86112.24
12 x 12 x 30"3250149.33149.33144.80140.28
14 x 14 x 26"3250142.30142.30137.98133.67
14 x 14 x 30"3250169.79169.79164.64159.50
15 x 9 x 24"3250117.81117.81114.24110.67
15 x 9 x 32"3250145.70145.70141.28136.87
16 x 12 x 30"3200134.48134.48130.40126.33
16 x 14 x 24"3250140.50140.50136.24131.98
16 x 14 x 36"3250200.21200.21194.14188.08Temporarily
Unavailable
18 x 8 x 24"3250137.45137.45133.28129.12
18 x 14 x 36"3200179.78179.78174.34168.89
18 x 16 x 40"3100103.50103.50100.3797.23
20 x 10 x 36"3200168.80168.80163.68158.57
20 x 16 x 42"3100117.99117.99114.42110.84
20 x 18 x 26"310082.0182.0179.5277.04
20 x 18 x 36"3100106.94106.94103.70100.46
24 x 10 x 36"310095.6295.6292.7289.82
24 x 10 x 48"3100127.56127.56123.70119.83
24 x 12 x 36"3100101.26101.2698.1995.12
24 x 20 x 48"35079.8179.8177.3974.97
24 x 24 x 48"35085.9085.9083.3080.69
26 x 24 x 48"35093.6093.6090.7787.93
26 x 24 x 60"350117.12117.12113.57110.02
28 x 24 x 60"350129.36129.36125.44121.52
30 x 18 x 48"35089.9789.9787.2584.52
30 x 26 x 60"350125.28125.28121.49117.69
32 x 28 x 48"350113.19113.19109.76106.33
36 x 32 x 48"350129.36129.36125.44121.52
38 x 36 x 70"350197.51197.51191.52185.54
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Macomb Wholesale Supply Corp.