My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$133.65$133.65$129.60$125.55
18 x 18"16671667 lbs.133.65133.65129.60125.55
18 x 24"12501250 lbs.133.65133.65129.60125.55
24 x 30"750750 lbs.133.65133.65129.60125.55
30 x 30"600600 lbs.132.05132.05128.05124.05
30 x 48"375375 lbs.132.05132.05128.05124.05
36 x 36"415415 lbs.133.65133.65129.60125.55
48 x 48"235325 lbs.166.04166.04161.01155.98
12 x 12"34003400 lbs.311.17311.17301.74292.31
24 x 36"580580 lbs.311.17311.17301.74292.31
12 x 15"26002600 lbs.245.70245.70238.26230.81
15 x 15"21002100 lbs.245.70245.70238.26230.81
8 x 30"10001000 lbs.125.58125.58121.78117.97
8 1/2 x 11"77007700 lbs.136.62136.62132.48128.34
18 x 18"22002200 lbs.132.10132.10128.10124.09
18 x 24"16671667 lbs.133.11133.11129.07125.04
24 x 36"833833 lbs.136.11136.11131.98127.86
30 x 40"600600 lbs.112.74112.74109.33105.91
36 x 36"535535 lbs.130.50130.50126.54122.59
36 x 48"416416 lbs.136.09136.09131.97127.84
18 x 18"16001600 lbs.124.82124.82121.04117.26
18 x 24"12501250 lbs.124.82124.82121.04117.26
24 x 36"625625 lbs.112.55112.55109.14105.73
30 x 40"450450 lbs.103.65103.65100.5197.37
36 x 48"312312 lbs.109.30109.30105.98102.67
8 1/2 x 11"46004600 lbs.121.80121.80118.11114.42
11 x 16"24502450 lbs.113.52113.52110.08106.64
12 x 12"30003000 lbs.113.52113.52110.08106.64
12 x 18"20002000 lbs.124.23124.23120.46116.70
15 x 20"14001400 lbs.113.52113.52110.08106.64
18 x 18"13001300 lbs.119.97119.97116.34112.70
18 x 24"10001000 lbs.124.28124.28120.51116.75
24 x 36"500500 lbs.121.84121.84118.14114.45
30 x 40"360360 lbs.116.14116.14112.62109.10
36 x 48"250250 lbs.119.33119.33115.71112.10
40 x 48"225225 lbs.122.48122.48118.77115.06
18 x 24"830830 lbs.215.33215.33208.80202.28
24 x 36"410410 lbs.215.33215.33208.80202.28
12 x 18"330050 lbs.78.2678.2675.8973.52
15 x 20"240050 lbs.78.2478.2475.8773.50
18 x 24"166650 lbs.75.2475.2472.9670.68
20 x 30"60025 lbs.46.5346.5345.1243.71
20 x 30"120050 lbs.75.2475.2472.9670.68
24 x 30"100050 lbs.75.2475.2472.9670.68
24 x 36"16010 lbs.22.5722.5721.8921.20
24 x 36"32020 lbs.29.1629.1628.2727.39
24 x 36"40025 lbs.33.8133.8132.7831.76
24 x 36"80050 lbs.75.2475.2472.9670.68
36 x 48"41550 lbs.72.9072.9070.6968.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Macomb Wholesale Supply Corp.