My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.54$4.38$4.07$3.76$3.60
8 x 4 x 52"ECT-32 Corrugated15/4804.464.304.003.693.53
13 x 3 x 30"ECT-32 Corrugated25/3754.174.033.743.453.31
14 x 4 x 42"ECT-32 Corrugated15/2406.085.875.455.034.82
14 x 4 x 52"ECT-32 Corrugated15/2407.216.966.465.975.72
14 x 4 x 68"ECT-44 Corrugated10/24014.1413.6512.6811.7011.21
15 x 2 x 9"ECT-32 Corrugated25/7501.401.351.251.161.11
18 x 6 x 45"ECT-44 Corrugated5/12012.4111.9811.1310.279.84
18 x 7 x 52"ECT-44 Corrugated5/12015.4414.9113.8412.7812.25
20 x 8 x 50"ECT-44 Corrugated5/12010.6610.299.568.828.45
20 x 8 x 60"ECT-44 Corrugated5/12014.0713.5812.6111.6411.16
24 x 5 x 18"ECT-32 Corrugated25/2502.412.322.161.991.91
24 x 5 x 24"ECT-32 Corrugated25/2503.443.323.092.852.73
24 x 6 x 18"ECT-44 Corrugated10/1406.406.185.745.305.08
26 x 6 x 20"ECT-32 Corrugated10/1204.264.123.823.533.38
28 x 5 x 24"ECT-32 Corrugated10/1204.754.594.263.933.77
28 x 5 x 38"ECT-32 Corrugated20/1206.686.455.995.535.30
28 x 6 x 52"ECT-32 Corrugated5/12012.4412.0111.1510.299.86
30 x 5 x 24"ECT-32 Corrugated10/1203.523.403.162.922.79
30 x 5 x 30"ECT-32 Corrugated10/1204.174.033.743.453.31
30 x 6 x 24"ECT-44 Corrugated10/1409.048.738.107.487.17
30 x 6 x 30"ECT-44 Corrugated10/12010.5710.209.478.748.38
30 x 6 x 40"ECT-44 Corrugated10/14013.0512.6011.7010.8010.35
36 x 5 x 24"ECT-32 Corrugated20/1204.964.794.454.113.93
36 x 5 x 30"ECT-32 Corrugated20/1204.824.654.323.993.82
36 x 5 x 36"ECT-32 Corrugated20/1205.585.395.004.624.43
36 x 5 x 40"ECT-44 Corrugated20/12010.8810.519.769.018.63
36 x 5 x 42"ECT-44 Corrugated5/1208.988.678.057.437.12
36 x 5 x 48"ECT-44 Corrugated5/12014.8514.3413.3212.2911.78
36 x 6 x 36"ECT-44 Corrugated10/12014.4913.9912.9911.9911.49
36 x 6 x 42"ECT-44 Corrugated5/12011.2410.8510.089.308.91
36 x 8 x 30"ECT-44 Corrugated10/12012.5912.1611.2910.429.99
40 x 5 x 45"ECT-44 Corrugated10/12018.1417.5116.2615.0114.39
40 x 6 x 36"ECT-44 Corrugated20/12011.9711.5610.739.919.50
40 x 6 x 40"ECT-44 Corrugated20/12013.4813.0112.0911.1610.69
40 x 8 x 50"ECT-44 Corrugated5/12026.0325.1323.3321.5420.64
44 x 6 x 35"ECT-44 Corrugated10/12014.9514.4313.4012.3711.86
48 x 8 x 24"ECT-44 Corrugated10/12015.5014.9613.8912.8212.29
54 x 8 x 28"ECT-44 Corrugated5/12025.1724.3122.5720.8319.97
56 x 10 x 32"ECT-44 Corrugated5/12025.9625.0623.2721.4820.59
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Macomb Wholesale Supply Corp.