My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.69$.65$.61$.58
3 x 3 x 3"50.96.91.86.80
4 x 2 x 2"50.35.33.31.29
4 x 3 x 2"50.70.66.62.58
4 x 3 x 3"50.80.75.71.66
4 x 4 x 1"50.77.72.68.64
4 x 4 x 2"50.87.82.77.73
4 x 4 x 3"501.151.091.02.96
4 x 4 x 4"501.131.071.01.94
5 x 2 x 2"50.62.58.55.51
5 x 3 x 2"50.75.71.67.63
5 x 3 x 3"50.85.80.76.71
5 x 4 x 2"501.121.06.99.93
5 x 4 x 3"50.99.93.88.82
5 x 4 x 4"501.281.211.141.07
5 x 5 x 1"501.201.131.071.00
5 x 5 x 2"50.76.72.67.63
5 x 5 x 3"501.241.171.101.03
5 x 5 x 4"501.391.311.231.16
5 x 5 x 5"501.651.561.471.38
6 x 2 x 2"50.76.72.68.63
6 x 3 x 2"50.77.73.68.64
6 x 3 x 3"50.91.86.81.76
6 x 4 x 2"50.92.87.81.76
6 x 4 x 3"501.05.99.93.87
6 x 4 x 4"501.231.161.091.02
6 x 5 x 2"501.281.201.131.06
6 x 5 x 3"501.491.411.331.25
6 x 5 x 4"501.241.171.101.03
6 x 5 x 5"501.121.061.00.94
6 x 6 x 2"501.611.521.431.34
6 x 6 x 3"501.711.621.521.43
6 x 6 x 4"501.711.621.521.43
6 x 6 x 6"502.232.111.981.86Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.50.47.45.42
6 1/2 x 4 1/2 x 2 1/2"50.79.75.70.66
6 1/2 x 4 7/8 x 2 5/8"50.74.70.66.62
6 1/2 x 4 7/8 x 3 3/4"50.94.89.84.79
7 x 2 x 2"50.44.41.39.36Temporarily
Unavailable
7 x 3 x 2"50.47.44.41.39
7 x 3 x 3"501.03.97.92.86
7 x 4 x 2"50.94.89.84.78
7 x 4 x 3"501.151.091.02.96
7 x 4 x 4"501.291.221.151.07
7 x 5 x 2"501.291.221.151.08
7 x 5 x 3"501.581.491.401.31
7 x 5 x 4"501.571.481.391.31
7 x 5 x 5"501.101.04.98.92
7 x 6 x 3"501.791.691.591.49
7 1/8 x 5 x 3"50.76.72.68.63
8 x 3 x 2"50.92.87.82.77
8 x 3 x 3"501.151.091.02.96
8 x 4 x 2"501.211.141.081.01
8 x 4 x 3"501.301.221.151.08
8 x 4 x 4"501.391.311.231.16
8 x 5 x 2"501.171.111.04.98
8 x 5 x 3"50.89.84.79.74
8 x 5 x 4"50.92.87.82.76
8 x 6 x 2"501.701.601.511.41
8 x 6 x 3"501.601.511.431.34
8 x 6 x 4"502.081.971.851.73
8 x 8 x 4"502.272.152.021.89
9 x 3 x 3"501.171.101.04.97
9 x 4 x 3"501.241.171.101.03
9 x 4 x 4"501.571.481.391.31
9 x 5 x 3"501.071.01.95.89
9 x 6 x 2"501.591.501.411.32
9 x 6 x 3"501.741.641.551.45
9 x 6 x 4"501.951.851.741.63
9 x 7 x 4"502.412.282.152.01
10 x 3 x 2"501.161.101.03.97
10 x 3 x 3"501.171.101.04.97
10 x 4 x 2"501.191.131.06.99
10 x 4 x 3"50.90.85.80.75
10 x 4 x 4"501.481.401.321.23
10 x 5 x 5"501.861.751.651.55
10 x 6 x 4"501.921.811.711.60
10 x 6 x 6"501.681.581.491.40
10 x 7 x 3"502.101.981.861.75
12 x 4 x 2"501.191.121.05.99
12 x 4 x 4"501.541.461.371.29
12 x 6 x 4"501.831.731.631.53
12 x 6 x 6"502.262.142.011.89
12 x 9 x 2"503.052.882.712.54
12 x 9 x 4"503.193.012.832.66
13 1/2 x 3 1/2 x 3 1/2"501.01.95.89.84
14 x 4 x 4"501.861.751.651.55
16 x 4 x 4"502.422.282.152.01
17 1/2 x 3 1/2 x 3 1/2"501.03.97.91.86
24 x 4 x 4"501.631.541.451.36
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Macomb Wholesale Supply Corp.