My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.80$.80$.78
3 x 9 x 4 1/2"9"50/32001.201.201.16
4 x 9 x 4 1/2"9"50/1800.84.84.82
6 x 9 x 4 1/2"9"25/1800.86.86.83
8 x 9 x 4 1/2"9"50/24001.211.211.18
2 x 24 x 4 1/2"24"50/12002.392.392.32
4 x 24 x 4 1/2"24"50/6001.021.02.99
6 x 24 x 4 1/2"24"50/6001.401.401.35
8 x 24 x 4 1/2"24"50/6001.611.611.56
12 x 24 x 4 1/2"24"50/8004.324.324.19
2 x 12 x 4 1/2"12"50/1800.78.78.76
3 x 12 x 4 1/2"12"50/10001.261.261.23
4 x 12 x 4 1/2"12"50/1200.87.87.84
5 x 12 x 4 1/2"12"50/16001.401.401.36
6 x 12 x 4 1/2"12"50/1400.97.97.94
8 x 12 x 4 1/2"12"50/12001.091.091.05
9 x 12 x 4 1/2"12"50/1200.98.98.95
10 x 12 x 4 1/2"12"25/6001.231.231.20
12 x 12 x 4 1/2"12"50/6001.371.371.33
16 x 12 x 4 1/2"12"50/16002.312.312.24
4 x 15 x 4 1/2"15"50/12001.161.161.13
6 x 15 x 4 1/2"15"50/12001.291.291.25
8 x 15 x 4 1/2"15"50/12001.151.151.12
2 x 18 x 4 1/2"18"50/1200.90.90.87
3 x 18 x 4 1/2"18"25/12001.001.00.97
4 x 18 x 4 1/2"18"50/12001.021.02.99
5 x 18 x 4 1/2"18"50/12001.941.941.88
6 x 18 x 4 1/2"18"50/12001.291.291.25
8 x 18 x 4 1/2"18"50/9001.351.351.31
10 x 18 x 4 1/2"18"25/9001.521.521.47
12 x 18 x 4 1/2"18"50/9001.661.661.61
18 x 18 x 4 1/2"18"50/9003.523.523.41
2 x 9 x 4 1/2"9"25/18001.121.121.08
4 x 9 x 4 1/2"9"50/18001.181.181.15
6 x 9 x 4 1/2"9"25/18001.251.251.22
2 x 18 x 4 1/2"18"50/12001.431.431.39
4 x 18 x 4 1/2"18"50/12001.661.661.61
6 x 18 x 4 1/2"18"50/12002.022.021.96
8 x 18 x 4 1/2"18"50/9002.172.172.11
12 x 18 x 4 1/2"18"50/9002.552.552.47
2 x 12 x 4 1/2"12"50/18001.151.151.11
3 x 12 x 4 1/2"12"50/10001.371.371.32
4 x 12 x 4 1/2"12"50/12001.251.251.22
6 x 12 x 4 1/2"12"50/14001.381.381.34
8 x 12 x 4 1/2"12"50/12001.591.591.54
10 x 12 x 4 1/2"12"25/6001.721.721.67
12 x 12 x 4 1/2"12"50/6001.901.901.84
4 x 24 x 4 1/2"24"50/6002.772.772.69
6 x 24 x 4 1/2"24"50/6002.942.942.85
8 x 24 x 4 1/2"24"50/6003.413.413.31
12 x 24 x 4 1/2"24"50/8004.084.083.96
2 x 12 x 4 1/2"12"1/2466.1866.1864.18
6 x 12 x 4 1/2"12"50/6002.442.442.37
7 x 12 x 4 1/2"12"50/6001.401.401.35
8 x 12 x 4 1/2"12"50/6002.262.262.19
9 x 12 x 4 1/2"12"50/6002.982.982.89
12 x 12 x 4 1/2"12"1/12114.44114.44110.98
4 x 18 x 4 1/2"18"50/6001.631.631.58
7 x 18 x 4 1/2"18"50/6001.781.781.72
8 x 18 x 4 1/2"18"50/6002.722.722.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Macomb Wholesale Supply Corp.